# 2026 Q1

| date       | description                         | type                                                                                                              | from                                       | to                                         | amount   | currency | comment | tx\_hash                                                                                     |
| ---------- | ----------------------------------- | ----------------------------------------------------------------------------------------------------------------- | ------------------------------------------ | ------------------------------------------ | -------- | -------- | ------- | -------------------------------------------------------------------------------------------- |
| 19/01/2026 | 3,684.56 USDT swap for 8,249.99 LON | Swap                                                                                                              | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 3,684.56 | USDT     |         |                                                                                              |
| 19/01/2026 | Q4 community budget transfer        | Community budget                                                                                                  | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 0xc79b9fB4828FF3987cc318d4EbaCf0d26305F14c | 8,250.00 | LON      |         | <https://etherscan.io/tx/0x2bf36a5467c24aee3bfc2ec6089a33fbfff26d3b388e7a6da878f4044588a7f4> |
| 02/04/2026 | Q1 community budget transfer\*      | <p>- 2024-2025 Tokenlon daily community prepaid expenses 1304.48<br>- CNY campaign merchandise payment 30USDT</p> | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 0xc79b9fB4828FF3987cc318d4EbaCf0d26305F14c | 1,334.48 | USDT     |         | <https://etherscan.io/tx/0x8be8e1a3f2a8d643e2f5bfdf717f7df64b76ffe9f19b25e22f089787921b53a4> |
|            |                                     |                                                                                                                   |                                            |                                            |          |          |         |                                                                                              |

Q4 Total expenditure in USDT: 1,334.48

\*

| Appendix         |                                            |                |               |                                                                                                       |
| ---------------- | ------------------------------------------ | -------------- | ------------- | ----------------------------------------------------------------------------------------------------- |
| Submitted time   | Usage                                      | Amount in USDT | Amount in ETH | Notes                                                                                                 |
| 2024/11/19 17:35 | Tokenlon Subgraph top up GRT               | 300.00         | \\            | <https://arbiscan.io/tx/0xb47745c535661a5c25a6c3f82fcce16c7f6b435d71be6edec5dfce545e02cded>           |
| 2024/9/23 11:48  | Tokenlon SubGraph top up GRT               | 100.00         | \\            | <https://arbiscan.io/tx/0x3d33853de412a7333ec805a43724ad08736395ccd4aa279bd984c506ffd38d5f>           |
| 2024/9/2 11:46   | Ad-hoc SubGraph Studio budget              | 224.48         | \\            | Repayment for pre-payment by team member                                                              |
| 2024/6/26 17:16  | Tokenlon Twitter premium (blue tick)       | 80.00          | \\            | <https://tronscan.org/#/transaction/50e2b58e777f030a089c5fcd6d513d69bbfb1ab20db3207ee0cd9ffccf626319> |
| 2024 total       |                                            | 704.48         |               |                                                                                                       |
| 2025/3/3 11:26   | Tokenlon Subgraph top up GRT 2025Q1        | 300.00         | \\            | <https://arbiscan.io/tx/0x352e05413c772e10049b2b68382c608c64349e39c7398ce5421cfa985b00eaca>           |
| 2025/6/26 13:38  | Tokenlon Subgraph 充值 GRT 2025Q3-Q4         | 300.00         | \\            | <https://etherscan.io/tx/0x6c69b9626fc4bfecf1bc08262bc2575b18b188c45879ed04e567ab39da42d9ec>          |
| 2025/7/29 12:34  | Intent-based Tokenlon staging ETH fas fees |                | 1.00          | <https://etherscan.io/tx/0xc749952523f672bcc831612dd4f642555d9eeb8fc4438c22cc8b757cfa3cfb9e>          |
| 2025 total       |                                            | 600.00         | 1.00          |                                                                                                       |
| 2024-2025 total  |                                            | 1,304.48       | 1.00          |                                                                                                       |
