> For the complete documentation index, see [llms.txt](https://tokenlon.gitbook.io/docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://tokenlon.gitbook.io/docs/blog/she-qu-cai-ku/2026-q1.md).

# 2026 Q1

| date       | description                   | type                                                                      | from                                       | to                                         | amount   | currency | comment | tx\_hash                                                                                     |
| ---------- | ----------------------------- | ------------------------------------------------------------------------- | ------------------------------------------ | ------------------------------------------ | -------- | -------- | ------- | -------------------------------------------------------------------------------------------- |
| 19/01/2026 | 3,684.56 USDT 兑换 8,249.99 LON | 兑换                                                                        | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 3,684.56 | USDT     |         | <https://etherscan.io/tx/0x7895bedfdbd25b22447487dfb72bd5bd1ecf3548158d4128c1bcc995141bece8> |
| 19/01/2026 | Q4 社区报销转账                     | 社区预算                                                                      | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 0xc79b9fB4828FF3987cc318d4EbaCf0d26305F14c | 8,250.00 | LON      |         | <https://etherscan.io/tx/0x2bf36a5467c24aee3bfc2ec6089a33fbfff26d3b388e7a6da878f4044588a7f4> |
| 02/04/2026 | Q1 社区报销转账\*                   | <p>- 2024-2025 年 Tokenlon 社区日常费用报销垫付财务报销 1304.48<br>- 春节活动礼品费用 30USDT</p> | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 0xc79b9fB4828FF3987cc318d4EbaCf0d26305F14c | 1,334.48 | USDT     |         | <https://etherscan.io/tx/0x8be8e1a3f2a8d643e2f5bfdf717f7df64b76ffe9f19b25e22f089787921b53a4> |

Q1 USDT 总支出：1,334.48

\*

| 附表               |                                            |          |        |                                                                                                       |
| ---------------- | ------------------------------------------ | -------- | ------ | ----------------------------------------------------------------------------------------------------- |
| 申请时间             | 用途                                         | 金额-USDT  | 金额-ETH | 备注                                                                                                    |
| 2024/11/19 17:35 | Tokenlon Subgraph 充值 GRT                   | 300.00   | \\     | <https://arbiscan.io/tx/0xb47745c535661a5c25a6c3f82fcce16c7f6b435d71be6edec5dfce545e02cded>           |
| 2024/9/23 11:48  | Tokenlon SubGraph 充值                       | 100.00   | \\     | <https://arbiscan.io/tx/0x3d33853de412a7333ec805a43724ad08736395ccd4aa279bd984c506ffd38d5f>           |
| 2024/9/2 11:46   | 臨時 SubGraph Studio 方案支出                    | 224.48   | \\     | 相关同事垫付后公司随薪资完成报销                                                                                      |
| 2024/6/26 17:16  | Tokenlon Twitter premium (蓝勾)              | 80.00    | \\     | <https://tronscan.org/#/transaction/50e2b58e777f030a089c5fcd6d513d69bbfb1ab20db3207ee0cd9ffccf626319> |
| 2024 合计          |                                            | 704.48   |        |                                                                                                       |
| 2025/3/3 11:26   | Tokenlon Subgraph 充值 GRT 2025Q1            | 300.00   | \\     | <https://arbiscan.io/tx/0x352e05413c772e10049b2b68382c608c64349e39c7398ce5421cfa985b00eaca>           |
| 2025/6/26 13:38  | Tokenlon Subgraph 充值 GRT 2025Q3-Q4         | 300.00   | \\     | <https://etherscan.io/tx/0x6c69b9626fc4bfecf1bc08262bc2575b18b188c45879ed04e567ab39da42d9ec>          |
| 2025/7/29 12:34  | Intent-based Tokenlon staging 整合测试ETH矿工费申请 |          | 1.00   | <https://etherscan.io/tx/0xc749952523f672bcc831612dd4f642555d9eeb8fc4438c22cc8b757cfa3cfb9e>          |
| 2025合计           |                                            | 600.00   | 1.00   |                                                                                                       |
| 2024-2025 总计     |                                            | 1,304.48 | 1.00   |                                                                                                       |
