# 2024 Q3

| date      | description                       | type  | from                                       | to                                         | amount    | currency | comment                                              | tx\_hash                                                           |
| --------- | --------------------------------- | ----- | ------------------------------------------ | ------------------------------------------ | --------- | -------- | ---------------------------------------------------- | ------------------------------------------------------------------ |
| 3/7/2024  | Q1 + Q2 USDT 社区预算                 | 社区预算  | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 0xc79b9fB4828FF3987cc318d4EbaCf0d26305F14c | 2,010.00  | USDT     |                                                      | 0x46778f9342b603e36e346a5bea71457e177c7321118cbe00a40fbf2582272010 |
| 3/7/2024  | 4305 USDT 兑换 4501 LON             | 兑换    | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 0x4a14347083B80E5216cA31350a2D21702aC3650d | 4,305.13  | USDT     | 用于 Q1 LON 社区预算                                       | 0x6c5a619d4460d443eceda00ab8791b73ad486e7ade0d7a726908cdb46c097d64 |
|           | 4305 USDT 兑换 4501 LON             | 兑换    | 0x4a14347083B80E5216cA31350a2D21702aC3650d | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 4,500.99  | LON      | 交易兑换时使用「代付矿工费」上链，生成两笔交易以完成一笔兑换                       | 0x6c5a619d4460d443eceda00ab8791b73ad486e7ade0d7a726908cdb46c097d64 |
| 3/7/2024  | Q1 LON 社区预算                       | 社区预算  | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 0xc79b9fB4828FF3987cc318d4EbaCf0d26305F14c | 4,500.00  | LON      |                                                      | 0xe8b0fe9b2db06a7ce70b89a1e3b60d0b2bf7d15f9783f62c00e92e64941f5328 |
| 25/7/2024 | Tokenlon 五周年周边                    | 活动预算  | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 0xf0d53D32C5cd4996d50EB6cc360f490fC791013D | 6,000.00  | USDT     |                                                      | 0xc6569f7b8794a685f8f699f7b4d81942663b46f0879d093603b66df39df00922 |
| 26/7/2024 | 619 USDT 兑换 684 LON               | 兑换    | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 0x4a14347083B80E5216cA31350a2D21702aC3650d | 619.26    | USDT     | 用于Tokenlon x imToken ETH通过 ETF 活动                    | 0x1043ef7fc76d9fb3faee0b77f910d550978011c8e0b4e103f730fab8ebe264ac |
|           | 619 USDT 兑换 684 LON               | 兑换    | 0x4a14347083B80E5216cA31350a2D21702aC3650d | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 683.99    | LON      | 交易兑换时使用「代付矿工费」上链，生成两笔交易以完成一笔兑换                       | 0x1043ef7fc76d9fb3faee0b77f910d550978011c8e0b4e103f730fab8ebe264ac |
| 26/7/2024 | Tokenlon x imToken ETH通过 ETF 活动   | 活动预算  | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 0xc79b9fB4828FF3987cc318d4EbaCf0d26305F14c | 684.00    | LON      | <https://x.com/imTokenCN/status/1815363906984120482> | 0xe98b9e0fb4a4945db98e22f667a9885ed7d44ef8bc261584b4313b776ec47ad5 |
| 6/9/2024  | 2204 USDT 兑换 2504.9 LON           | 兑换    | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 0x4a14347083B80E5216cA31350a2D21702aC3650d | 2,204.40  | USDT     | 用于 Tokenlon 五周年五重活动发奖                                | 0x99cf67612bed33c265aef800a1835b2c4667014c20c4e4b2f52a1012c02bdb44 |
|           | 2204 USDT 兑换 2504.9 LON           | 兑换    | 0x4a14347083B80E5216cA31350a2D21702aC3650d | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 2,504.99  | LON      | 交易兑换时使用「代付矿工费」上链，生成两笔交易以完成一笔兑换                       | 0x99cf67612bed33c265aef800a1835b2c4667014c20c4e4b2f52a1012c02bdb44 |
| 6/9/2024  | 10713.1249 USDT 兑换 4.48081998 ETH | 兑换    | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 0xfD6C2d2499b1331101726A8AC68CCc9Da3fAB54F | 10,713.12 | USDT     | 用于8月6日用户 gas 费用补偿                                    | 0x2a6fa8de22a0d6f543c1916b7bc9f1fc9190d3ca49c5b2aa06bb8eef832a3dd1 |
| 6/9/2024  | 2751.0135 USDT 兑换 0.04846959 WBTC | 兑换    | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 0x8D90113A1e286a5aB3e496fbD1853F265e5913c6 | 2,751.01  | USDT     | 用于8月6日用户 gas 费用补偿                                    | 0x6d824ea6f565db1f29df61a7c42e725c1e86b4f18d5ebe9374f7d3de1da4f302 |
|           | 2751.0135 USDT 兑换 0.04846959 WBTC | 兑换    | 0x8D90113A1e286a5aB3e496fbD1853F265e5913c6 | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 0.0484    | WBTC     | 交易兑换时使用「代付矿工费」上链，生成两笔交易以完成一笔兑换                       | 0x6d824ea6f565db1f29df61a7c42e725c1e86b4f18d5ebe9374f7d3de1da4f302 |
| 6/9/2024  | Tokenlon 五周年五重活动发奖                | 活动预算  | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 0xc79b9fB4828FF3987cc318d4EbaCf0d26305F14c | 2,505.00  | LON      | <https://tokenlon.im/campaign>                       | 0x6b730cc794d4784e53ca0c667abe6ce92a070ca30554ea955b899fc4d38c3db8 |
| 9/9/2024  | 8月6日用户gas费用补偿                     | 矿工费补偿 | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 0xb9E29984Fe50602E7A619662EBED4F90D93824C7 | 0.0484    | WBTC     | <https://tokenlon.im/blog/29467460061460>            | 0xe372884d9ae0e280d31963e334c74c765296c62a2b7d1f052cee0596833e1874 |
| 9/9/2024  | 8月6日用户gas费用补偿                     | 矿工费补偿 | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 0xb9E29984Fe50602E7A619662EBED4F90D93824C7 | 4.4809    | ETH      |                                                      | 0x357bb888164c634da56138a634bfb319d3d4bf1c26007af331ce6134f712ff16 |
| 12/9/2024 | 91.79 USDT 兑换 99.99 LON           | 兑换    | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 0x4a14347083B80E5216cA31350a2D21702aC3650d | 91.79     | USDT     | 用于中秋节 LON 质押活动                                       | 0x266def802ea0f708c215abc7f71de2e87c1577aee77afed2dda003fdb312ffad |
| 12/9/2024 | 91.79 USDT 兑换 99.99 LON           | 兑换    | 0x4a14347083B80E5216cA31350a2D21702aC3650d | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 99.99     | LON      |                                                      | 0x266def802ea0f708c215abc7f71de2e87c1577aee77afed2dda003fdb312ffad |
| 12/9/2024 | 中秋节 LON 质押晒单活动                    | 活动预算  | 0xc5B2f3e81c9B4FB643190A060Fbc5653542505dF | 0xc79b9fB4828FF3987cc318d4EbaCf0d26305F14c | 100.00    | LON      | <https://x.com/tokenlon/status/1834165573980488075>  | 0xe9b4e0f478775770bc3f0fb0f2a039e7a21f065c4d43ace6a1f7708a7da077ba |

Q3 USDT 总支出: 28,694.71


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://tokenlon.gitbook.io/docs/blog/she-qu-cai-ku/2024-q3.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
